• 简
  • 繁
  • En
  • 简
  • 繁
  • En
  • Home
  • About Us
  • Office
  • Retail
  • Investment
  • List your space
  • Transactions
  • Contact Us
  • Property News
Transactions
popular searches:
  • 中环写字楼
  • 上环服务办公
  • 深水商铺
  • Office For Rent
    Transaction
  • Office For Sell
    Transaction
Region
ALL
HONG KONG
KOWLOON
NEW TERRITORIES
District
ALL
Lok Fu
WONG TAI SIN
HAPPY VALLEY
TSING YI
SAI WAN HO
KAI TAK
OLYMPIC
STANLEY
THE PEAK
LAM TIN
Diamond Hill
SHEK TONG TSUI
FORTRESS HILL
CHEK LAP KOK
ADMIRALTY
AUSTIN
CAUSEWAY BAY
CENTRAL
CHEUNG SHA WAN
HO MAN TIN
HUNG HOM
JORDAN
KOWLOON BAY
KOWLOON CITY
KOWLOON TONG
KWUN TONG
LAI CHI KOK
MONG KOK
NGAU TAU KOK
NORTH POINT
PRINCE EDWARD
QUARRY BAY
SAI YING PUN
SAN PO KONG
SHAM SHUI PO
SHATIN
SHAU KAI WAN
SHEK MUN
SHEUNG WAN
SIU SAI WAN
TAI KOK TSUI
TAIKOO
TAIWAI
TO KWA WAN
TSEUNG KWAN O
TSIM SHA TSUI
TSIM SHA TSUI EAST
TSUEN WAN
TUEN MUN
WANCHAI
WHAMPOA
WONG CHUK HANG
YAU MA TEI
YAU TONG
YUEN LONG

Found 2241 Sale Building

  • «
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 112
  • 113
  • »
District Building Name Date FloorUnit Area(Sq.Ft.) Price($) Sale ($/Sq.Ft.) Source
ADMIRALTY FAR EAST FINANCE CENTRE 08/2026 03 01 ` 1,022(G) $17,680,600 $17,300 Land Registry
ADMIRALTY FAR EAST FINANCE CENTRE 07/2026 37 01 5,400(G) $108,000,000 $20,000 Market
ADMIRALTY BANK OF AMERICA TOWER 07/2026 23 21 1,482(G) $30,000,126 $20,243 Land Registry
CENTRAL THE CENTER 06/2026 58 01-3,05-6&13 13,442(G) $268,840,000 $20,000 Land Registry
CENTRAL THE CENTER 06/2026 46 07 2,809(G) $51,966,500 $18,500 Land Registry
CENTRAL THE CENTER 06/2026 46 01-3&05-6 10,979(G) $216,121,615 $19,685 Land Registry
ADMIRALTY LIPPO CENTRE TOWER 2 05/2026 04 11 1,046(G) $10,999,736 $10,516 Land Registry
ADMIRALTY FAR EAST FINANCE CENTRE 05/2026 09 WF 10,800(G) $165,240,000 $15,300 Land Registry
ADMIRALTY BANK OF AMERICA TOWER 05/2026 14 WHOLE FLOOR 13,882(G) $244,836,834 $17,637 Land Registry
ADMIRALTY BANK OF AMERICA TOWER 05/2026 16 10-12 2,420(G) $51,199,940 $21,157 Land Registry
ADMIRALTY BANK OF AMERICA TOWER 05/2026 23 13 657(G) $12,548,700 $19,100 Land Registry
CENTRAL THE CENTER 05/2026 45 03 2,736(G) $51,984,000 $19,000 Land Registry
CENTRAL THE CENTER 05/2026 45 05 2,178(G) $41,382,000 $19,000 Land Registry
ADMIRALTY LIPPO CENTRE TOWER 1 04/2026 31 07 1,565(G) $24,999,310 $15,974 Land Registry
ADMIRALTY LIPPO CENTRE TOWER 2 04/2026 19 02 1,936(G) $26,716,800 $13,800 Land Registry
ADMIRALTY LIPPO CENTRE TOWER 2 04/2026 19 08 2,729(G) $38,206,000 $14,000 Land Registry
ADMIRALTY FAR EAST FINANCE CENTRE 04/2026 47 03 4,359(G) $111,886,812 $25,668 Land Registry
ADMIRALTY FAR EAST FINANCE CENTRE 04/2026 47 01 2,780(G) $61,160,000 $22,000 Market
CENTRAL THE CENTER 04/2026 45 12-13 4,651(G) $88,369,000 $19,000 Land Registry
CENTRAL THE CENTER 04/2026 45 11 2,178(G) $40,288,644 $18,498 Land Registry
District Building Name Date Floor Unit Area(Sq.Ft.) Price($) Sale ($/Sq.Ft.) Source
ADMIRALTY FAR EAST FINANCE CENTRE 08/2026 03 01 ` 1,022(G) $17,680,600 $17,300 Land Registry
ADMIRALTY FAR EAST FINANCE CENTRE 07/2026 37 01 5,400(G) $108,000,000 $20,000 Market
ADMIRALTY BANK OF AMERICA TOWER 07/2026 23 21 1,482(G) $30,000,126 $20,243 Land Registry
CENTRAL THE CENTER 06/2026 58 01-3,05-6&13 13,442(G) $268,840,000 $20,000 Land Registry
CENTRAL THE CENTER 06/2026 46 07 2,809(G) $51,966,500 $18,500 Land Registry
CENTRAL THE CENTER 06/2026 46 01-3&05-6 10,979(G) $216,121,615 $19,685 Land Registry
ADMIRALTY LIPPO CENTRE TOWER 2 05/2026 04 11 1,046(G) $10,999,736 $10,516 Land Registry
ADMIRALTY FAR EAST FINANCE CENTRE 05/2026 09 WF 10,800(G) $165,240,000 $15,300 Land Registry
ADMIRALTY BANK OF AMERICA TOWER 05/2026 14 WHOLE FLOOR 13,882(G) $244,836,834 $17,637 Land Registry
ADMIRALTY BANK OF AMERICA TOWER 05/2026 16 10-12 2,420(G) $51,199,940 $21,157 Land Registry
ADMIRALTY BANK OF AMERICA TOWER 05/2026 23 13 657(G) $12,548,700 $19,100 Land Registry
CENTRAL THE CENTER 05/2026 45 03 2,736(G) $51,984,000 $19,000 Land Registry
CENTRAL THE CENTER 05/2026 45 05 2,178(G) $41,382,000 $19,000 Land Registry
ADMIRALTY LIPPO CENTRE TOWER 1 04/2026 31 07 1,565(G) $24,999,310 $15,974 Land Registry
ADMIRALTY LIPPO CENTRE TOWER 2 04/2026 19 02 1,936(G) $26,716,800 $13,800 Land Registry
ADMIRALTY LIPPO CENTRE TOWER 2 04/2026 19 08 2,729(G) $38,206,000 $14,000 Land Registry
ADMIRALTY FAR EAST FINANCE CENTRE 04/2026 47 03 4,359(G) $111,886,812 $25,668 Land Registry
ADMIRALTY FAR EAST FINANCE CENTRE 04/2026 47 01 2,780(G) $61,160,000 $22,000 Market
CENTRAL THE CENTER 04/2026 45 12-13 4,651(G) $88,369,000 $19,000 Land Registry
CENTRAL THE CENTER 04/2026 45 11 2,178(G) $40,288,644 $18,498 Land Registry
  • «
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 112
  • 113
  • »

Mortgage computer

×
Purchase Price($)
Mortgages Ratio(%)
Interest Rate(%)
Loan tenor(Year)
Down Payment($)
Monthly Installment($)
  • Home
  • About Us
  • Office
  • Retail
  • Investment
  • List your space
  • Transactions
  • Career Development
  • Contact Us

Company Licence No. C-022443
copyright © 2011-2019 by Realty Solution Consultants Limited. All Rights Reserved
Disclaimer and Privacy Policy