• 简
  • 繁
  • En
  • 简
  • 繁
  • En
  • Home
  • About Us
  • Office
  • Retail
  • Investment
  • List your space
  • Transactions
  • Contact Us
  • Property News
Transactions
popular searches:
  • 中环写字楼
  • 上环服务办公
  • 深水商铺
  • Office For Rent
    Transaction
  • Office For Sell
    Transaction
Region
ALL
HONG KONG
KOWLOON
NEW TERRITORIES
District
ALL
Lok Fu
WONG TAI SIN
HAPPY VALLEY
TSING YI
SAI WAN HO
KAI TAK
OLYMPIC
STANLEY
THE PEAK
LAM TIN
Diamond Hill
SHEK TONG TSUI
FORTRESS HILL
CHEK LAP KOK
ADMIRALTY
AUSTIN
CAUSEWAY BAY
CENTRAL
CHEUNG SHA WAN
HO MAN TIN
HUNG HOM
JORDAN
KOWLOON BAY
KOWLOON CITY
KOWLOON TONG
KWUN TONG
LAI CHI KOK
MONG KOK
NGAU TAU KOK
NORTH POINT
PRINCE EDWARD
QUARRY BAY
SAI YING PUN
SAN PO KONG
SHAM SHUI PO
SHATIN
SHAU KAI WAN
SHEK MUN
SHEUNG WAN
SIU SAI WAN
TAI KOK TSUI
TAIKOO
TAIWAI
TO KWA WAN
TSEUNG KWAN O
TSIM SHA TSUI
TSIM SHA TSUI EAST
TSUEN WAN
TUEN MUN
WANCHAI
WHAMPOA
WONG CHUK HANG
YAU MA TEI
YAU TONG
YUEN LONG

Found 2210 Sale Building

  • «
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 110
  • 111
  • »
District Building Name Date FloorUnit Area(Sq.Ft.) Price($) Sale ($/Sq.Ft.) Source
KWUN TONG DE HUA TOWER 04/2025 33 06 581(G) $5,000,086 $8,606 Market
KWUN TONG DE HUA TOWER 04/2025 28 06 814(G) $6,023,600 $7,400 Market
KWUN TONG DE HUA TOWER 04/2025 33 05 581(G) $4,340,070 $7,470 Market
KWUN TONG DE HUA TOWER 03/2025 25 07 985(G) $8,178,455 $8,303 Market
KWUN TONG DE HUA TOWER 03/2025 25 06 773(G) $6,415,900 $8,300 Market
KWUN TONG DE HUA TOWER 03/2025 25 05 704(G) $5,670,016 $8,054 Market
CENTRAL WYNDHAM PLACE 02/2025 09 WF 3,480(G) $27,001,320 $7,759 Market
ADMIRALTY FAIRMONT HOUSE 02/2025 16 WF 8,860(G) $170,696,760 $19,266 Market
ADMIRALTY LIPPO CENTRE TOWER 1 02/2025 37 04-06 3,614(G) $51,680,200 $14,300 Market
TSIM SHA TSUI PENINSULA CENTRE 01/2025 10 20 1,112(G) $12,232,000 $11,000 Market
TSIM SHA TSUI NEW MANDARIN PLAZA TOWER B 01/2025 05 19 1,021(G) $6,199,512 $6,072 Market
ADMIRALTY BANK OF AMERICA TOWER 01/2025 28 10-11 2,613(G) $54,852,096 $20,992 Market
CENTRAL 9 QUEEN'S ROAD CENTRAL 01/2025 23 01-03 7,806(G) $144,996,450 $18,575 Market
KWUN TONG TG PLACE 01/2025 31 E2 740(G) $6,199,720 $8,378 Market
KWUN TONG DE HUA TOWER 01/2025 30 07 1,159(G) $9,156,100 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 06 814(G) $6,430,600 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 05 799(G) $6,312,100 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 04 827(G) $6,533,300 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 03 827(G) $6,533,300 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 02 867(G) $6,849,300 $7,900 Market
District Building Name Date Floor Unit Area(Sq.Ft.) Price($) Sale ($/Sq.Ft.) Source
KWUN TONG DE HUA TOWER 04/2025 33 06 581(G) $5,000,086 $8,606 Market
KWUN TONG DE HUA TOWER 04/2025 28 06 814(G) $6,023,600 $7,400 Market
KWUN TONG DE HUA TOWER 04/2025 33 05 581(G) $4,340,070 $7,470 Market
KWUN TONG DE HUA TOWER 03/2025 25 07 985(G) $8,178,455 $8,303 Market
KWUN TONG DE HUA TOWER 03/2025 25 06 773(G) $6,415,900 $8,300 Market
KWUN TONG DE HUA TOWER 03/2025 25 05 704(G) $5,670,016 $8,054 Market
CENTRAL WYNDHAM PLACE 02/2025 09 WF 3,480(G) $27,001,320 $7,759 Market
ADMIRALTY FAIRMONT HOUSE 02/2025 16 WF 8,860(G) $170,696,760 $19,266 Market
ADMIRALTY LIPPO CENTRE TOWER 1 02/2025 37 04-06 3,614(G) $51,680,200 $14,300 Market
TSIM SHA TSUI PENINSULA CENTRE 01/2025 10 20 1,112(G) $12,232,000 $11,000 Market
TSIM SHA TSUI NEW MANDARIN PLAZA TOWER B 01/2025 05 19 1,021(G) $6,199,512 $6,072 Market
ADMIRALTY BANK OF AMERICA TOWER 01/2025 28 10-11 2,613(G) $54,852,096 $20,992 Market
CENTRAL 9 QUEEN'S ROAD CENTRAL 01/2025 23 01-03 7,806(G) $144,996,450 $18,575 Market
KWUN TONG TG PLACE 01/2025 31 E2 740(G) $6,199,720 $8,378 Market
KWUN TONG DE HUA TOWER 01/2025 30 07 1,159(G) $9,156,100 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 06 814(G) $6,430,600 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 05 799(G) $6,312,100 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 04 827(G) $6,533,300 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 03 827(G) $6,533,300 $7,900 Market
KWUN TONG DE HUA TOWER 01/2025 30 02 867(G) $6,849,300 $7,900 Market
  • «
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 110
  • 111
  • »

Mortgage computer

×
Purchase Price($)
Mortgages Ratio(%)
Interest Rate(%)
Loan tenor(Year)
Down Payment($)
Monthly Installment($)
  • Home
  • About Us
  • Office
  • Retail
  • Investment
  • List your space
  • Transactions
  • Career Development
  • Contact Us

Company Licence No. C-022443
copyright © 2011-2019 by Realty Solution Consultants Limited. All Rights Reserved
Disclaimer and Privacy Policy